Consumers Corner
| Sr. No. | Title | Issue Date | Details |
|---|---|---|---|
| 31 | Public Awareness Bulletin-2, What are Aggregate Technical and Commercial (AT & C) Losses? | 01/01/2007 |
|
| 32 | Consumer Satisfaction Survey 2007 | 01/01/2007 |
|
| 33 | Consumer own choice meter Bulletin- 9 | 31/05/2006 |
|
| 34 | Consumer own choice meter | 31/05/2006 |
|
| 35 | Public Awareness Bulletin-I, How is Electricity Tariff determined? | 01/01/2006 |
|
| 36 | Complaint Handling Procedures | 03/06/2003 |
|
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4





